| S.No. | Academic Year | Percentage of Placed students | Average Salary per Annum (in Lakhs) | 
|---|---|---|---|
| 1 | 2013 - 2017 | 73 | 1.67 | 
| 2 | 2014 - 2018 | 98 | 2.1 | 
| 3 | 2015 - 2019 | 99 | 2.45 | 
| 4 | 2016 - 2020 | 92 | 2.7 | 
| 5 | 2017 - 2021 | 81 | 3.1 | 
| 6 | 2018 - 2022 | 85 | 3.45 | 
| 7 | 2019 - 2023 | 81 | 3.8 | 
| 8 | 2020 - 2024 | 77 | 3.6 | 
