Staff In-charge : Mr.K.Ganesan, M.E., (Ph.D)
(Asst. Professor/EEE)
    Technician : Mr.P.Saravanan, DECE.,
    Lab Area : 71.67 Sq.m
    Major components
    •	Wind Energy Generator
    •	Battery storage system with charge and discharge control 40Ah,
    •	Grid connected Inverter 1KW for Solar PV
    •	DSO 100 MHz
    •	Tong Tester
    •	Bi-Directional Converter(1 KW)
    •	Solar Power Meter
    
Staff In-charge : Mrs.J.Uma Maheswari, M.E., (Asst. Professor)
Technician : Mr.M.Shanmugavel, B.E.,
Lab Area :  98.29 Sq.m
Major components
•	LVDT Kit
•	Bourdon’s Transducer Kit
•	Maxwell’s Inductance And Capacitance Bridge
•	Wheat stone’s Bridge
•	Kelvin’s Double Bridge
•	Process Control Simulator
•	Synchro Transmitter- Receiver Pair
(Synchronous Component Module)
    Staff In-charge : Dr.B.Guru Karthik Babu, M.E., Ph.D
 (Asst. Professor/EEE)
    Technician : Mr.M.Shanmugavel, B.E.,
    Lab Area :  98.29 Sq.m
    Major components
    •	CRO-30MHz
    •	AFO-3MHz
    •	Digital Storage Oscilloscope (60 MHz)
    •	DUAL 30V POWER SUPPLY
    
    Staff In-charge : Mr.R.Ganesan, M.E., (Ph.D)
(Asst.Professor/EEE)
    Technician : Mr.P.Saravanan.DECE.,
    Lab Area : 96.50 Sq.m
    Major components
    •	DELL Optiplex i5-4570, 4GB RAM, 500GB HDD, DVD RW, 18.5” LCD Monitor,
    •	HCL desktop system
    •	EPSON FX2175( Dot Matrix Printer )
    •	HP Laser Jet 1020 Plus Printer
    •	HP Laser Jet M1005 Plus Printer
    List of Available softwares
    •	ETAB
    •	PSCAD
    •	CYME
    •	POWER WORLD SIMULATOR
    
    Staff In-charge : Mr.T.Hari Prasath, M.E., (Ph.D)
(Asst. Professor/EEE)
    Technician : Mr.M.Shanmugavel, B.E.,
    Lab Area :  98.29 Sq.m
    Major components
    •	Single Phase Energy Meter
    •	Range Finder
    •	Live Wire Detector
    •	Megger
    
    Staff In-charge : Dr.A.Rajavel, M.E., Ph.D.,
(Asst. Professor)
    Technician : Mr.M.Shanmugavel, B.E.,
    Lab Area :  98.29 Sq.m
    Major components
    •	8085 Microprocessor Trainer Kit
    •	8051 Microcontroller Trainer Kit
    •	8255 Interface Board
    •	8251 Interface Board
    •	8279 Keyboard / Display Interface Board
    •	8 Channel ADC & DAC Interface Board
    •	AC/DC Motor With Controller
    •	Traffic Light Control System
    •	PIC Micro Controller Board
    •	Aurdino Basic Kit
    •	Rasperry Pi3 Board
    •	Universal Programmer
    
  Staff In-charge : Dr. G.Sakthivel, M.E., Ph.D 
(Ass. Professor/EEE)
  Technician : Mr.P.Saravanan, DECE.,
  Lab Area :  77.27 Sq.m
  Major components
  •	SCR MOSFET & IGBT Characteristics Study Unit
  •	UJT Firing Unit
  •	SCR Dc Voltage Commutated Chopper 24v/2A &50 W Resistive Load
  •	TRIAC Phase Control Circuit TRIAC Firing Circuit , Triac Module 10A/600v
  •	Dc Buck Boost Converter Kit
  •	Digital Storage Oscilloscope
  •	AC Clamp Power & Harmonics Tester
  
    Staff In-charge : Mr. S. Jegan, M.E.,(Ph.D),
(Asst. Professor/EEE)
    Technician : Mr.M.Shanmugavel, B.E.,
    Lab Area :  98.29 Sq.m
    Major components
    •	Regulated Power Supply-(0-30v-2a)
    •	Function Generator-3mhz
    •	Cathode Ray Oscilloscope-(30mhz)
    •	Bench Type LCR Meter
    •	Decade Resistance Box, Decade Capacitance Box & Decade Inductance Box
    •	DC Voltmeter, Ammeter & Multimeter
    
    Staff In-charge : Dr.B.Guru Karthik Babu, M.E., Ph.D
(Asst. Professor/EEE)
    Technician : Mr.A.Tamilvanan, B.E
    Lab Area :  185.60 Sq.m
    Major components
    •	DC Shunt Motor with Loading Arrangement(5HP)
    •	DC Shunt Motor Coupled with Three phase Alternator(5HP)
    •	Single Phase Auto Transformer (1 KVA)
    •	DC Series Motor with Loading Arrangement(5HP)
    •	DC compound Motor with Loading Arrangement(5HP)
    •	Three Phase Auto Transformer
    •	Rectifier(230V,100A)
    •	Three Phase Induction Motor(5HP)
    •	Single Phase Induction Motor(1.5HP)
    •	DC Compound Generator(5HP)
    •	Synchronous Induction Motor 3 HP
    •	Three-Phase slip ring induction motor
    •	BLDC Motor
    •	Thermal Imaging Camera
    •	Solar Power Meter
    •	Analog Tacho Meter
    
    Staff In-charge : Mr. S. Jegan, M.E.,(Ph.D)
(Asst. Professor/EEE)
    Technician : Mr.P.Saravanan, DECE
    Lab Area :  77.27 Sq.m
    Major components
    •	CRO (30MHz)
    •	Function Generator (1 MHz)
    •	IC Tester (Analog)
    •	Dual (0-30V) variable Power Supply
    •	Digital IC Trainer Kit
    •	IC Tester (Digital)